Team All-Time Stats

Collecting history of stats is a on-going process....

-Please be patient if we are still missing data-
If you see a stat that is incorrect please email us your perspective please. Sometimes we can make errors, it would not be on purpose that is for sure. Feel free to email us if you find or believe there to be an error; we would gladly look into it.
Alumni goalies we have not forgot about you -

Team HJHL Stats

Year Wins Loss Tie OT Pt Total Pts Summary
2007–2008 15 17 3 1 34 Lost in Division Semifinals 1–3 vs. Okotoks Bisons
2008–2009 19 15 2 0 40 Lost in Division Semifinals 0–2 vs. Med. Hat Cubs
2009–2010 19 14 1 2 41 Lost in Division Semifinals 1–3 vs. Med. Hat Cubs
2010–2011 21 11 3 1 46 Lost in Division Finals 1–4 vs. Okotoks Bisons
2011–2012 18 17 0 3 39 Lost in Division Semifinals vs. Okotoks Bisons
2012–2013 24 11 2 1 51 Lost in Division Semifinals (Round 2) 1–4 vs. Med. Hat Cubs
2013–2014 17 17 0 2 36 Won vs. Med Hat 2–1 in South Elimination, Lost in Semifinals 0–4 vs. Okotoks Bisons
2014–2015 31 6 1 0 62 Won South & League Division Finals for 1st time
2015–2016 26 10 0 2 54 Lost in South Division Final (Game 5, Double OT) vs. Cochrane Generals
2016–2017 24 12 0 2 50 Reverse sweep vs. Okotoks; lost South Final to Cochrane Generals
2017–2018 24 10 0 2 50 Won South Division Title; lost League Final to Red Deer
2018–2019 29 7 0 2 60 Won South Title; lost League Final to Airdrie
2019–2020 24 13 0 1 49 Lost 3–2 Series vs. High River in Round 1
2020–2021 2 1 0 1 3 Season Cancelled – COVID Pandemic
2021–2022 22 11 0 3 47 Beat Kainai; lost Semifinals to Med Hat
2022–2023 13 20 0 5 31 Lost in First Round OT vs. Strathmore
2023–2024 24 14 0 50 Lost in Second Round OT & Double OT vs. Med Hat Cubs
2024–2025 12 21 0 5 31 Lost in GM3 vs. Cochrane Generals

Copperheads All-time Games Played Stats

Player Goals Assists Total Pts. Games Played
Ty Odland 57 85 142 148
Colby Murray 87 85 196 145
Calvin Swanson 56 94 150 143
Josh Elliott 27 56 83 141
James Foxall 44 67 111 140
Bryce D'Agnone (def) 7 46 53 139
Craig Lyon 107 113 220 135
Riley Honess 66 76 142 135
Ethan Hendricks 28 33 61 130
Ty Mackenzie 9 31 40 115
Clayton Tilleman 46 52 98 110
Devery Edmonds (def) 17 42 59 110
Thomas Chapman 13 9 22 107
Carter Little Shields 47 58 105 105
Levi Wiebe (def) 15 31 46 104
Matthew Nadeau 20 31 51 102
Adam Gilmore 8 38 46 102
Cam Hurt 81 79 160 101
Austin Huculak 19 57 76 101
Danton Shigemi (def) 10 22 32 101
Braden Horon 50 45 95 100
Chris Petty 30 100 52 98
Alex Barthel 34 47 81 97
Kehlin Garinger (def) 1 23 24 97
Riley Smith 9 9 18 94
Dorran Layng (def) 10 26 36 87
Kash Shade 11 22 33 83
Matthew Johnson (def) 15 41 70 74
Connor Gross 72 80 152 70
Jonathan Zdan 17 28 45 70

Copperheads All-time Points

Player Games Played Goals Assists Total Points
Craig Lyon 135 107 113 220
Colby Murray 145 87 109 196
Cam Hurt 101 81 79 160
Connor Gross 70 72 80 152
Calvin Swanson 143 56 94 150
Riley Honess 135 66 76 142
Ty Odland 148 57 85 142
James Foxall 140 44 67 111
Carter Little Shields 105 47 58 105
Clayton Tilleman 110 46 52 98
Braden Horon 100 50 45 95
Ryan Swier 61 41 46 87
James Price 59 33 53 86
Josh Elliott 141 27 56 83
Alex Barthel 97 34 47 81
Austin Huculak 101 19 57 76
Tyler Anderson 63 26 37 63
Ethan Hendricks 130 28 33 61
Jayden Smith 66 25 34 59
Devery Edmonds (def) 110 17 42 59
Justin Barnes 34 24 34 58
Darcy Osmond 59 19 38 57
Brendan Benson 36 22 32 54
Matthew Johnson (def) 74 15 39 54
Brady Parenteau 67 25 30 55
Trevor Klassen 56 24 30 54
Austin Huculak 67 15 39 54
Bryce D'Agnone (def) 139 7 46 53
Chris Petty 98 30 22 52
Clayton Spencer 39 22 30 52
Matthew Nadeau 102 20 31 51
Dustin Houghton 77 20 30 50
Jay Hollingsworth 61 21 27 48
Jordan Vincent 34 27 20 47
Dillon Houghton 36 26 21 47

Copperheads All-Time Penalty Minutes

Player Games Played Career PIM
Colby Murray 145 670
Dorran Layng (def) 87 457
Dustin Houghton 77 416
Ty Mackenzie (def) 115 369
Kehlin Garinger (def) 97 347
Riley Honess 135 339
Craig Lyon 135 337
Devery Edmonds (def) 110 310
Dillon Houghton 36 303
Ethan Hendricks 130 296
Adam Gilmore (def) 102 239
Sam Paskuski 63 234
Nick Grady 24 230
Calvin Swanson 143 229
Darcy Osmond 57 210
Austin Huculak 101 205
Clayton Tilleman 110 196
Bryce D"Agnone (def) 139 196
Ty Odland 148 195
Cam Hurt 101 180
James Trentini (def) 24 178
Trey Blackmer (def) 64 175
Danton Shigemi (def) 101 170
James Foxall 140 164
Ryan Swier 61 158
Josh Elliott 141 155
Marty Wicks 25 155
John Midtal 28 154
Kaden Odland 52 131
Braden Horon 100 131
Levi Wiebe (def) 104 119

Copperheads All-Time Goals

Player Games Played Goals
Craig Lyon 135 107
Colby Murray 145 87
Cam Hurt 101 81
Connor Gross 70 72
Riley Honess 135 66
Ty Odland 148 57
Calvin Swanson 143 56
Braden Horon 100 50
Carter Little Shields 105 47
Clayton Tilleman 110 47
James Foxall 140 44
Ryan Swier 61 41
Alex Barthel 97 34
James Price 59 33
Chris Petty 98 30
Ethan Hendricks 130 28
Josh Elliott 141 27
Jordan Vincent 34 27
Tyler Anderson 63 26
Dillon Houghton 36 26
Jayden Smith 66 25
Brady Parenteau 67 25
Justin Barnes 34 24
Trevor Klassen 56 24
Brendan Benson 36 22
Jay Hollingsworth 61 21
Mark Lauer 36 20
Darcy Osmond 57 19
Devery Edmonds (def) 110 17
John Midtal 28 16
Levi Wiebe (def) 104 15

Copperheads All-Time Assists

Player Games Played Assists
Craig Lyon 135 113
Colby Murray 146 109
Calvin Swanson 143 94
Ty Odland 148 85
Connor Gross 70 80
Cam Hurt 101 79
Riley Honess 135 76
James Foxall 140 67
Carter Little Shields 105 58
Josh Elliott 141 56
James Price 59 53
Clayton Tilleman 110 52
Alex Barthel 97 81
Bryce D'Agnone 139 46
Devery Edmonds 110 42
Calvin Swanson 69 41
Matthew Johnson 74 41
Austin Huculak 67 39
Darcy Osmond 57 38
Adam Gilmore 102 38
Justin Barnes 34 34
Ethan Hendricks 130 33
Ty Mackenzie 115 31
Trevor Klassen 56 30
Mark Lauer 36 26

Copperheads All-Time Points in a Season (Top 15)

Player Year Games Played Goals Assists Pts.
Connor Gross 2014-15 37 37 39 76
Craig Lyon 2014-15 37 31 38 69
Colby Murray 2014-15 37 26 40 66
Cam Hurt 2010-11 34 24 37 61
Cam Hurt 2008-09 34 41 18 59
Justin Barnes 2007-08 34 24 34 58
James Price 2014-15 31 19 31 50
Calvin Swanson 2016-17 38 20 29 49
Jordan Vincent 2010-11 32 27 20 47
Colby Murray 2011-12 39 28 18 46
Riley Honess 2011-12 31 20 25 45
Colby Murray 2012-13 35 20 25 45
Craig Lyon 2012-13 35 20 25 45
Ty Odland 2011-12 38 13 29 42
Craig Lyon 2013-14 34 21 20 41
Riley Honess 2012-13 33 17 24 41

Copperheads Award Winners