2023-2024 Season
COALDALE COPPERHEADS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
11 Caden Heins F 37 17 30 47 1.3 6 0 4 35
16 Nathan Verloop F 35 20 18 38 1.1 4 0 3 20
20 Griffin McCulloch D 38 3 35 38 1.0 0 0 0 44
15 Peyton Twigg F 34 18 17 35 1.0 5 0 3 22
6 Brogan Booth F 38 11 22 33 0.9 3 0 0 26
18 Nolan Price F 21 16 16 32 1.5 3 0 1 94
10 Rylan Bruns F 31 14 15 29 0.9 5 1 2 269
24 Adam Kennedy D 35 5 19 24 0.7 0 0 1 61
21 Brandon Creighton F 35 8 13 21 0.6 0 1 2 20
7 Bill Houenagnon D 33 6 15 21 0.6 1 0 0 2
25 Koden Lazar F 32 10 9 19 0.6 4 1 0 59
19 Drew Constant F 31 8 11 19 0.6 2 0 1 75
5 Brinley Degenstein C 33 8 5 13 0.4 1 0 2 46
23 Kobe Fujita F 29 7 6 13 0.4 1 1 1 46
3 Riley Potts F 26 5 3 8 0.3 1 1 1 8
13 Riley Preachuk F 23 3 5 8 0.3 0 0 0 10
8 Sean Burns D 27 0 7 7 0.3 0 0 0 87
14 Kade Degenstein D 31 1 4 5 0.2 0 0 0 79
17 Rylan Millo F 32 0 4 4 0.1 0 0 0 14
12 Ryan Holm F 23 2 1 3 0.1 0 0 0 53
27 Tyran Kiss D 17 2 1 3 0.2 0 0 1 8
0 Landon Howg Affiliate Player F 2 1 0 1 0.5 0 0 0 0
9 Rhett Klemen F 14 0 1 1 0.1 0 0 0 2
0 Berkley Emelson Affiliate Player D 3 0 0 0 0.0 0 0 0 2
TEAM TOTALS   165 257 422 - 36 5 - 1082

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
30 Kaiden Fulton 18 11 7 0 0 0 4 0 1042 62 3.57 610 548 .898
31 Joseph Rolfson Rookie 7 4 1 0 0 1 0 2 345 21 3.65 180 159 .883
29 Nixon Ordway 14 9 5 0 0 0 2 0 842 55 3.92 481 426 .886

This report was printed on Sunday, April 28, 2024.