2023-2024 Season
COALDALE COPPERHEADS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
11 Caden Heins F 39 18 32 50 1.3 6 0 4 37
16 Nathan Verloop F 38 20 21 41 1.1 4 0 3 20
20 Griffin McCulloch D 41 3 37 40 1.0 0 0 0 58
15 Peyton Twigg F 37 21 17 38 1.0 6 0 3 22
18 Nolan Price F 24 16 18 34 1.4 3 0 1 96
6 Brogan Booth F 41 11 22 33 0.8 3 0 0 28
10 Rylan Bruns F 34 16 15 31 0.9 5 1 2 285
7 Bill Houenagnon D 36 7 17 24 0.7 1 0 0 2
24 Adam Kennedy D 38 5 19 24 0.6 0 0 1 63
21 Brandon Creighton F 38 8 13 21 0.6 0 1 2 20
25 Koden Lazar F 35 11 9 20 0.6 5 1 0 65
19 Drew Constant F 34 8 12 20 0.6 2 0 1 79
5 Brinley Degenstein C 36 9 6 15 0.4 1 0 2 46
23 Kobe Fujita F 31 7 6 13 0.4 1 1 1 46
3 Riley Potts F 29 5 3 8 0.3 1 1 1 8
13 Riley Preachuk F 24 3 5 8 0.3 0 0 0 10
8 Sean Burns D 30 0 8 8 0.3 0 0 0 87
14 Kade Degenstein D 32 1 4 5 0.2 0 0 0 79
27 Tyran Kiss D 19 2 2 4 0.2 0 0 1 8
17 Rylan Millo F 33 0 4 4 0.1 0 0 0 14
12 Ryan Holm F 26 2 1 3 0.1 0 0 0 53
0 Landon Howg Affiliate Player F 2 1 0 1 0.5 0 0 0 0
9 Rhett Klemen F 14 0 1 1 0.1 0 0 0 2
0 Berkley Emelson Affiliate Player D 3 0 0 0 0.0 0 0 0 2
TEAM TOTALS   174 272 446 - 38 5 - 1130

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
30 Kaiden Fulton 19 11 8 0 0 0 4 0 1101 67 3.65 649 582 .897
31 Joseph Rolfson Rookie 7 4 1 0 0 1 0 2 345 21 3.65 180 159 .883
29 Nixon Ordway 16 9 7 0 0 0 2 0 974 62 3.82 571 509 .891

This report was printed on Monday, May 13, 2024.