We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Coaldale Copperheads Junior Hockey Team: Notice Board

There are no notices at this time.

SOUTHERN DIVISION
TEAM GP W L OL TP
Okotoks 38 34 3 1 69
Medicine Hat 38 24 9 5 53
Coaldale 38 24 12 2 50
Cochrane 38 21 12 5 47
High River 38 20 15 3 43
Strathmore 38 18 17 3 39
NORTHERN DIVISION
TEAM GP W L OL TP
Sylvan Lake 38 33 3 2 68
Mountainview 38 17 15 6 40
Rocky 38 18 17 3 39
Three Hills 38 14 20 4 32
Airdrie 38 11 23 4 26
Red Deer 38 12 26 0 24
Ponoka 38 1 36 1 3
HEADLINES
HJHL Regular Season Schedule Adjustment
VIDEO PLAYER
MORE VIDEOS